Additional information
| Bluetooth body fat scale | Bluetooth body fat scale |
|---|---|
| Use with iOS and Android device by Bluetooth. | Use with iOS and Android device by Bluetooth. |
| Full aluminium material platform | Full aluminium material platform |
| Equipped with 4 high precision sensors system. | Equipped with 4 high precision sensors system. |
| Memory:7 user | Memory:7 user |
| Foot-Tap or Key-Press Switch On / 3 Button for Easy Use. | Foot-Tap or Key-Press Switch On / 3 Button for Easy Use. |
| Low Battery / Overload Indication. | Low Battery / Overload Indication. |
| Body Fat%/Water%/Muscle%/Bone/BMI/V-FAT%/Calorie/weight/Obesity degree%/weight witout fat%/protein% | Body Fat%/Water%/Muscle%/Bone/BMI/V-FAT%/Calorie/weight/Obesity degree%/weight witout fat%/protein% |
| With Body Fat and Water % Differential Resolution : 0.1% | With Body Fat and Water % Differential Resolution : 0.1% |



