Additional information
| Bluetooth body fat scale | Bluetooth body fat scale |
|---|---|
| Use with iOS and Android device by Bluetooth. | Use with iOS and Android device by Bluetooth. |
| Menory function in device(history measuring data). | Menory function in device(history measuring data). |
| Large Stainless steel platform and Tempered glass | Large Stainless steel platform and Tempered glass |
| Body Fat%/Water%/Muscle%/Bone/BMI/V-FAT%/Calorie/weight/Obesity degree%/weight witout fat%/protein% | Body Fat%/Water%/Muscle%/Bone/BMI/V-FAT%/Calorie/weight/Obesity degree%/weight witout fat%/protein% |
| With Body Fat and Water % Differential Resolution : 0.1% | With Body Fat and Water % Differential Resolution : 0.1% |
| Body Fat Measure Range:0-46.4%. | Body Fat Measure Range:0-46.4%. |
| Body Water Measure Range:37.8-66.0%. | Body Water Measure Range:37.8-66.0%. |
| Body Muscle Measure Range:20-56% | Body Muscle Measure Range:20-56% |
| Body Bone Measure Range:2-20% | Body Bone Measure Range:2-20% |






